
Radio Controlled Electric Boats
wopba.com
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Totals | DNF | |
| Tom | DNF | DNF | DNF | DNF | 5 | DNF | 3 | 5 | 3 | 16 | 4 | |||
| Chris | DNF | DNF | 5 | 3 | 5 | 5 | 5 | 3 | 26 | 2 | ||||
| Marco | 5* | 3 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 39 | ||||
| Jeff | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 41 | ||||
| Dave | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 39 | ||||
| Dan | 5 | DNF | 3 | 5 | MU | 5 | 3 | 3 | 5 | 29 | 1 | |||
| Bonnie | MU | 3 | MU | MU | 5 | 3 | FBD | 3 | DNF | 14 | 2 | |||
| Rose | 3 | MU | DNF | 5 | DNF | MU | 5 | 3 | DNF | 16 | 3 | |||
| Keith | 5 | 5 | 5 | 5 | 3 | DNF | 3 | 5 | 31 | 1 | ||||
| Bob | MU | MU | MU | MU | SANK | 3 | 3 | 5 | DNF | 11 | 2 | |||
| John | 3* | MU | MU | DNF | 3 | 5 | 3 | 5 | MU | 19 | 1 |
|
Owner |
Boat |
Motor |
| Tom | Kyosho Viper | Kyosho Aquaspeed Marine Motor - Servo Switch |
| Chris | Kyosho Speed Vee | Kyosho Dolphin Outboard II - Servo Switch |
| Marco | Traxxas Villain IV | Twin Kyosho Aquaspeed Marine Motors - Streak ESC |
| Jeff | Krick Mach One | Graupner Speed 700 BB - Servo Switch |
| Dave | Traxxas Villain EX | Twin Titan™ 550 Marine Fan-Cooled Motors - EVX ESC |
| Dan | Graupner Electro Vee | Twin Traxxas out drive system - Servo Switch |
| Bonnie | Kyosho Viper | Stock Motor - Servo Switch |
| Rose | Graupner Hydro | Graupner Speed 500 - Streak ESC |
| Keith | Great Planes Stinger | Twin inline Thrustmaster 22-turn motors- High end ESC |
| Bob | Kyosho Jet Arrow | Kyosho Aquaspeed Marine Motor - Servo Switch |
| John | MRP | Kyosho Aquaspeed Marine Motor - Servo Switch |
| Mike | Kyosho Jet Arrow | Stock Motor - Servo Switch |
| Final Race Match up | |||
| * 3rd boat in 5th heat or Alt for no show | |||
2004 Season win trophy -
Marco
2004 Elimination trophy winner - Bonnie
Click Pictures to enlarge
Click
pictures for larger view
Visit the WOPBA web site
wopba.com

Mechanical
problems on this Villain
[Home] [maps] [information]